Heat shrinkable tubing

Heat contraction tubing By inserting a material into the tubing and adding heat, the tubing contracts to a snug fit granting the surface of the target material with the beneficial characteristics of fluoroplastic.


Types

  • PFA heat shrinkable tubing
  • FEP heat shrinkable tubing
  • PTFE heat shrinkable tubing

Use

Copy machine roll covers/ communication and power cable insulation/ insulation for connectors, terminals and the like/ other
 

Click here for an inquiry

Dimension chart

●PFA heat shrinkable tubing TKF-200 series
Product number pre-contraction diameter
(mm)
final diameter
(mm)
tube thickness
(mm)
cut length
(m)
TKF-200-1.5 1.8 1.4 0.2 1.0
TKF-200-2 2.2 1.8 0.2 1.0
TKF-200-2.5 3.0 2.4 0.2 1.0
TKF-200-3 3.5 3.0 0.2 1.0
TKF-200-4 4.0 3.5 0.2 1.0
TKF-200-5 5.2 4.2 0.2 1.0
TKF-200-6 6.0 5.4 0.2 1.0
TKF-200-7 7.1 6.3 0.2 1.0
TKF-200-9 9.5 7.5 0.3 1.0
TKF-200-10 11.0 9.2 0.3 1.0
TKF-200-12 12.9 10.7 0.3 1.0
TKF-200-15 16.0 13.0 0.4 1.0
TKF-200-17 19 16.5 0.5 1.2
TKF-200-20 21 18.5 0.5 1.2
TKF-200-22 24 19.5 0.5 1.2
TKF-200-25 26 21.5 0.5 1.2
TKF-200-27 30 24 0.5 1.2
TKF-200-30 33 27 0.5 1.2
TKF-200-35 36 28.5 0.5 1.2
TKF-200-40 43 35 0.5 1.2
TKF-200-50 51 40 0.5 1.2, 1.8
TKF-200-55 57 49 0.5 1.2
TKF-200-60 63 50 0.5 1.2, 1.8
TKF-200-65 67 54 0.5 1.8
TKF-200-70 71 61 0.5 1.8
TKF-200-75 75 61 0.5 1.8
TKF-200-80 81 64 0.5 1.8
TKF-200-85 91 74 0.5 1.8
TKF-200-95 98 82 0.5 1.8
TKF-200-100 106 85 0.5 1.8, 3.6
TKF-200-105 109 86 0.5 1.8
TKF-200-115 117 96 0.5 1.8
TKF-200-125 127 106 0.5 1.8, 3.6
TKF-200-130 136 107 0.5 1.8, 3.6
TKF-200-140 144 125 0.5 1.8
TKF-200-150 154 125 0.5 1.8, 3.6

*Final contracted internal diameter measurement was obtained by heating at 200℃ for 10 minutes. Values are not guaranteed.

Click here for an inquiry

▲Top of page


●FEP heat shrinkable tubing TKF-300 series
Product number pre-contraction diameter
(mm)
final diameter
(mm)
tube thickness
(mm)
cut length
(m)
TKF-300-1.5 1.9 1.3 0.2 1.0
TKF-300-2 2.5 1.8 0.2 1.0
TKF-300-2.5 3.2 2.3 0.2 1.0
TKF-300-3 3.8 2.7 0.2 1.0
TKF-300-4 4.5 3.3 0.2 1.0
TKF-300-5 5.5 4.3 0.2 1.0
TKF-300-6 7.0 5.1 0.2 1.0
TKF-300-7 7.9 6.0 0.2 1.0
TKF-300-9 10.6 7.4 0.3 1.0
TKF-300-10 12.5 8.8 0.3 1.0
TKF-300-12 14.5 10.7 0.3 1.0
TKF-300-15 17.3 12.8 0.4 1.0
 
TKF-300-160 163 131 0.5 3.6
TKF-300-170 174 133 0.5 3.6
TKF-300-180 190 163 0.5 4.0
TKF-300-200 206 164 0.5 4.0
TKF-300-215 220 166 0.5 4.0
TKF-300-230 235 185 0.5 4.0
TKF-300-240 249 187 0.5 4.0
TKF-300-250 259 206 0.5 4.0
TKF-300-265 278 245 0.5 4.0
TKF-300-280 298 246 0.5 4.0
TKF-300-300 316 247 0.5 4.0

*Final contracted internal diameter measurement was obtained by heating in an electric furnace at 330℃. These values are not guaranteed.

▲Top of page


●PTFE heat shrinkable tubing TKF-100 series
Product number pre-contraction diameter
(mm)
final diameter
(mm)
tube thickness
(mm)
cut length
(m)
TKF-100-2 2.0 1.2 0.5 1.0
TKF-100-4 4.0 2.2
TKF-100-6 6.0 3.2
TKF-100-8 8.0 4.2
TKF-100-10 10.0 5.2
TKF-100-12 12.0 6.2
TKF-100-14 14.0 7.2
TKF-100-16 16.0 8.2
TKF-100-18 18.0 9.2
TKF-100-20 20.0 10.3
TKF-100-22 22.0 11.3
TKF-100-24 24.0 12.3
TKF-100-26 26.0 13.3
TKF-100-28 28.0 14.3
TKF-100-30 30.0 15.4

*Final contracted internal diameter measurement was obtained by heating in an electric furnace at 330℃. These values are not guaranteed.

▲Top of page


Click here for an inquiry