Primarily used for over-flow cleaning, mixture, and storage of chemical liquids from semi-conductor production.
Due to isostatic molding, with our solid body seamless tank there is no worry of liquid leakage. Available in an abundance of sizes such as basic tank, circular tub, overflow vat, and more. With many varieties you can choose the shape which best fits your purposes.
| ●Overflow vat dimensions | ||||||||
| External dimensions(mm) | internal dimensions(mm) | overflow | vat capacity | |||||
| W | L | H | W1 | L1 | H1 | OF | (L) | |
| 270 | 310 | 250 | 200 | 200 | 235 | 55 | 9.0 | |
| 300 | 377 | 265 | 220 | 220 | 245 | 95 | 11.4 | |
| 310 | 420 | 280 | 240 | 230 | 260 | 130 | 13.8 | |
| 270 | 500 | 235 | 200 | 340 | 220 | 100 | 14.3 | |
| 320 | 390 | 295 | 240 | 250 | 275 | 70 | 15.9 | |
| 350 | 440 | 310 | 250 | 270 | 288 | 80 | 18.8 | |
| 295 | 550 | 260 | 205 | 410 | 240 | 75 | 19.3 | |
| 330 | 555 | 280 | 240 | 410 | 260 | 75 | 24.6 | |
| 340 | 592 | 278 | 250 | 452 | 263 | 75 | 28.6 | |
| 420 | 520 | 310 | 310 | 340 | 290 | 95 | 29.5 | |
| 325 | 610 | 320 | 255 | 430 | 300 | 125 | 31.8 | |
| 380 | 485 | 365 | 290 | 350 | 345 | 75 | 34.0 | |
| 310 | 665 | 390 | 220 | 480 | 365 | 90 | 37.5 | |
| 330 | 590 | 375 | 270 | 440 | 355 | 90 | 41.0 | |
| 390 | 705 | 350 | 280 | 570 | 325 | 50 | 50.3 | |
| 530 | 480 | 460 | 420 | 320 | 440 | 90 | 57.8 | |
| 415 | 710 | 370 | 315 | 585 | 345 | 55 | 61.7 | |
| 430 | 670 | 400 | 350 | 520 | 380 | 80 | 67.3 | |
| 548 | 798 | 580 | 416 | 628 | 565 | 66 | 145.0 | |
*For other sizes please make a special direct inquiry.
| ●Simple tank dimensions | ||||||||
| External dimensions(mm) | internal dimensions(mm) | side thickness | bottom thickness | capacity | ||||
| W | L | H | W1 | L1 | H1 | (mm) | (mm) | (L) |
| 130 | 130 | 205 | 100 | 100 | 190 | 15 | 15 | 1.9 |
| 150 | 250 | 250 | 130 | 230 | 235 | 10 | 15 | 7.0 |
| 170 | 250 | 325 | 140 | 220 | 310 | 15 | 15 | 9.5 |
| 240 | 255 | 260 | 210 | 225 | 245 | 15 | 15 | 11.6 |
| 150 | 380 | 365 | 120 | 350 | 350 | 15 | 15 | 14.7 |
| 300 | 400 | 190 | 270 | 370 | 175 | 15 | 15 | 17.5 |
| 330 | 330 | 235 | 300 | 300 | 220 | 15 | 15 | 19.8 |
| 270 | 440 | 280 | 240 | 410 | 265 | 15 | 15 | 26.1 |
| 310 | 330 | 370 | 280 | 300 | 355 | 15 | 15 | 29.8 |
| 200 | 480 | 440 | 170 | 450 | 425 | 15 | 15 | 32.5 |
| 420 | 520 | 210 | 390 | 490 | 190 | 15 | 20 | 36.3 |
| 320 | 380 | 420 | 290 | 350 | 400 | 15 | 20 | 40.6 |
| 540 | 540 | 200 | 510 | 510 | 185 | 15 | 15 | 48.1 |
| 340 | 590 | 340 | 310 | 560 | 320 | 15 | 20 | 55.6 |
| 340 | 510 | 480 | 310 | 480 | 465 | 15 | 15 | 69.2 |
| 530 | 560 | 355 | 500 | 530 | 340 | 15 | 15 | 85.0 |
| 430 | 675 | 425 | 390 | 635 | 405 | 20 | 20 | 100.3 |
| 460 | 600 | 540 | 420 | 560 | 520 | 20 | 20 | 122.3 |
| 730 | 730 | 665 | 690 | 690 | 645 | 20 | 20 | 307.1 |
*For other sizes please make a special direct inquiry.
Welding technicians with a high level of technique and a wealth of knowledge produce this product to satisfy customer demands.