HOME > Products > Adhesive tape > AGB-500
Glass cloth is coated in a carbon and fluoroplastic mix in making this tape. To this base material, a silicone pressure sensitive cohesion agent is applied. Similar to the AGF type tapes, the AGB is built to have electrification preventative traits. This tape is suitable for use in processing where the influence of static electricity is unacceptable.
Lining for the friction surface of shoots or hoppers, manufacture of unwoven linens, manufacturing paper dry rolls and more.
| Product No. |
Nominal thickness(mm) |
width(mm) | length(m) | |
| Normal Stock | Maximum Width | |||
| AGB-500-3 | 0.13 | 1000 | 1000 | 10 |
| AGB-500-6 | 0.18 | |||
Non-standard widths but not greater than the maximum width specified above are available.
| Product number | thickness (mm) |
tensile strength (N/25mm) |
stretch (%) |
adhesive strength 180° peeling (N/25mm) |
dielectric strength voltage of base material (kV) |
| AGF-100 FR | 0.13 | 360 | ─ | 9 | 6 |
| 0.15 | 780 | ─ | 13 | 5 | |
| 0.18 | 540 | ─ | 11 | 6 | |
| 0.30 | 1220 | ─ | 14 | 6 | |
| AGF-100A | 0.13 | 360 | ─ | 10 | 6 |
| AGF-500-3 | 0.13 | 400 | ─ | 11 | 5 |
| AGF-500-6 | 0.18 | 730 | ─ | 13 | 5 |
| AGB-100 | 0.13 | 400 | ─ | 11 | ─ |
| 0.18 | 730 | ─ | 13 | ─ | |
| AGB-500-6 | 0.18 | 730 | ─ | 13 | ─ |
| ASF-110 FR | 0.08 | 70 | 180 | 7 | 10 |
| 0.13 | 160 | 180 | 8 | 15 | |
| 0.18 | 250 | 180 | 9 | 18 | |
| 0.23 | 340 | 180 | 10 | 21 | |
| ASF-115 | 0.08 | 100 | 120 | 8 | 10 |
| ASF-116T FR | 0.04 | 40 | 110 | 3 | 5 |
| ASF-118A FR | 0.10 | 220 | 70 | 7 | 10 |
| API-114A FR | 0.06 | 150 | 25 | 5 | 7 |
| 0.08 | 290 | 40 | 5 | 10 | |
| AUE-112B | 0.30 | 400 | 360 | 10 | 25 |
| test method * | - | JIS-L-1096 (Cut strip method) |
JIS-L-1096 (Cut strip method) |
JIS-C-2107 | JIS-C-2107 |
Values of properties in the table are typical, not guaranteed.
* Test method for tensile strength and stretch
ASF-110 FR, ASF-115, ASF-116T FR, ASF-118A FR, AUE-112B: JIS-K-7137-2,
API-114A FR: JIS-C-2107